| Product Name | Strength | Size |
|---|---|---|
| 7-Keto DHEA Capsule | 12.5 mg, 25 mg, 50 mg | Each |
| Biotin Tablet | 100 mg 1 mg | Each |
| Biotin Capsule | 5 mg | Each |
| Biotin / Finasteride / Minoxidil Capsule | 5/2.5/0.25 mg, 5/2.5/2.5 mg | Each |
| Biotin / Minoxidil / Spironolactone Capsule | 5/0.25/25 mg, 5/1.25/25 mg | Each |
| Biotin / Minoxidil Capsule | 5/1.25 mg, 5/3 mg | Each |
| Bupropion HCl SR Tablet | 150 mg | Each |
| Cabergoline Tablet | 0.5 mg | Each |
| Co Q-10 Capsule | 100 mg, 200 mg | Each |
| Danazol Capsule | 25 mg ? 50 mg | Each |
| Desogestrel and Ethinyl Estradiol (Generic) Tablet | 75 mg 0.15/0.03 mg | Each |
| Desogestrel and Ethinyl Estradiol (Desogen) Tablet | 0.15/0.03 mg | Each |
| DHEA (Immediate Release / Slow Release) Capsule | 5 mg, 10 mg, 15 mg, 20 mg, 25 mg, 50 mg 75 mg, 100 mg | Each |
| DHEA / Pregnenolone (Immediate Release / Slow Release) Capsule | 25/25 mg 25/50 mg 50/100 mg | Each |
| DIM (Diindolylmethane) Capsule | 200 mg | Each |
| Estradiol Capsule | 0.75 mg, 1.25 mg, 1.5 mg, 1.75 mg, 3 mg | Each |
| Estradiol (Generic) Tablet | 0.5 mg, 1 mg, 2 mg | Each |
| Estradiol (Estrace) Tablet | 0.5 mg, 1 mg, 2 mg | Each |
| Ezetimibe Tablet | 10 mg | Each |
| Ferrous Sulfate Tablet | 325 mg | Each |
| Furosemide Tablet | 20 mg, 40 mg | Each |
| Hydrochlorothiazide Capsule Hydrochlorothiazide Tablet | 12.5 mg, 25 mg, 50 mg | Each |
| Hydrochlorothiazide / Triamterene Tablet | 25/37.5 mg, 50/75 mg | Each |
| Hydrocortisone Tablet | 5 mg | Each |
| Liothyronine Sodium (Slow Release) Capsule | 5 mcg, 10 mcg, 15 mcg, 20 mcg, 25 mcg, 50 mcg | Each |
| Liothyronine Sodium (Generic) Tablet | 5 mcg, 25 mcg, 50 mcg | Each |
| Liothyronine Sodium (Cytomel) Tablet | 5 mcg, 25 mcg, 50 mcg | Each |
| Levothyroxine Sodium (Generic) Tablet | 25 mcg, 50 mcg, 75 mcg, 88 mcg, 100 mcg, 112 mcg, 125 mcg, 137 mcg, 150 mcg, 175 mcg, 200 mcg, 300 mcg | Each |
| Levothyroxine Sodium (Synthroid) Tablet | 25 mcg, 50 mcg, 75 mcg, 88 mcg, 100 mcg, 112 mcg, 125 mcg, 137 mcg, 150 mcg, 175 mcg, 200 mcg, 300 mcg | Each |
| Liothyronine Sodium / Levothyroxine Sodium | 4.5/19 mcg | Each |
| (Immediate Release) Capsule | 5/25 mcg, 6.8/28.5 mcg, 9/38 mcg, 10/25 mcg, 10/50 mcg, 10/75 mcg, 13.5/57 mcg, 15/50 mcg, 18/76 mcg, 22.5/95 mcg, 27/114 mcg, 36/152 mcg | Each |
| Lisinopril Tablet | 10 mg, 20 mg, | Each |
| Lisinopril / Hydrochlorothiazide Tablet | 10/12.5 mg, 20/25 mg | Each |
| Medroxyprogesterone (Generic) Tablet | 5 mg, 10 mg | Each |
| Medroxyprogesterone (Provera?) Tablet | 5 mg, 10 mg | Each |
| Melatonin Capsule | 10 mg | Each |
| Metformin HCl ER Tablet | 500 mg, 750 mg, 1000 mg, 500 mg, 1000 mg | Each |
| Metformin Synergy (Metformin HCl / Leucine / Methylcobalamin / Sildena?l) Capsule | 250/250/ 0.2/0.7 mg | Each |
| Minoxidil Capsule | Tablet | 0.25 mg, 0.5 mg, 1 mg, 2 mg, ? 2.5 mg | Each |
| Modanil Tablet | 100 mg, 200 mg | Each |
| Naltrexone HCl Capsule | 0.5 mg, 1 mg, 1.5 mg, 2 mg, 2.5 mg, 3 mg, 3.5 mg, 4 mg, 4.5 mg, 5 mg, 6 mg, 8 mg, 10 mg | Each |
| Omega 3 Ethyl Esters Capsule | 1,000 mg | Each |
| Omega 3 Fish Oil Capsule | 1,000 mg | Each |
| Ondansetron Tablet | 4 mg | Each |
| Oxandrolone Tablet | 3.5 mg, 6 mg | Each |
| Pregnenolone (Immediate Release / Slow Release) | 10 mg | Each |
| Capsule | 25 mg, 50 mg, 100 mg | Each |
| Progesterone (Immediate Release / Slow Release) | 25 mg | Each |
| Capsule | 50 mg, 75 mg, 125 mg, 150 mg, 175 mg, 225 mg, 250 mg, 300 mg | Each |
| Progesterone (Slow Release) Capsule | 100 mg, 200 mg | Each |
| Progesterone (Generic) Capsule | 100 mg, 200 mg | Each |
| Progesterone (Prometrium) Capsule | 100 mg, 200 mg | Each |
| Propranolol Tablet | 10 mg, 20 mg, | Each |
| Raloxifene HCl Tablet | 60 mg | Each |
| Rapamycin (Sirolimus) Capsule | 1.75 mg, 2.25 mg | Each |
| Rosuvastatin Calcium Tablet | 5 mg 10 mg | Each |
| Selenium Capsule | 20 mg 200 mcg | Each |
| Sertraline Tablet | 50 mg | Each |
| Sildenal Tablet | 17 mg | Each |
| Sildenal (Generic) Tablet | 20 mg | Each |
| Sildenal (Revatio) Tablet | 20 mg | Each |
| Simvastatin Tablet Spironolactone Tablet | 20 mg, 25 mg, 50 mg, 100 mg | Each |
| Stanozolol Capsule | 5 mg | Each |
| Tadalal Tablet | 3 mg | Each |
| Tadalal (Generic) Tablet | 2.5 mg, 5 mg, 7 mg, 10 mg | Each |
| Tadalal (Cialis) Tablet Telmisartan Tablet | 5 mg, 20 mg, 40 mg, 80 mg | Each |
| Thyroid (Desiccated Porcine) (Immediate Release / Slow Release) Capsule | 15 mg, 30 mg, 45 mg, 60 mg, 75 mg, 90 mg, 120 mg, 150 mg, 180 mg | Each |
| Thyroid (Armour) Tablet | 15 mg, 30 mg, 60 mg, 90 mg, 120 mg, 180 mg, 240 mg | Each |
| Thyroid (NP Thyroid) Tablet | 15 mg, 30 mg, 60 mg, 90 mg, 120 mg | Each |
| Trazodone Tablet | 50 mg | Each |
| Valacyclovir Tablet | 500 mg, 1 g | Each |
| Vitamin D3 (Cholecalciferol) Capsule | 5,000 IU, 10,000 IU, 25,000 IU, 50,000 IU | Each |
| Vitamin E Softgel Capsule | 400 IU | Each |
| Zolpidem Tartrate Tablet | 10 mg | Each |
| Product Name | Strength | Size |
|---|---|---|
| Ondansetron ODT | 4 mg, 8 mg | Each |
| Oxytocin ODT | 200 IU | Each |
| Product Name | Strength | Size |
|---|---|---|
| DHEA Troche | 100 mg, 25 mg | Each |
| Progesterone Troche | 100 mg, 150 mg, 200 mg | Each |
| Testosterone Troche | 2.5 mg, 5 mg, 10 mg | Each |
| Product Name | Strength | Size |
|---|---|---|
| NAD+ Nasal Spray | 300 mg/mL | 15 mL |
| Oxytocin Nasal Spray | 50 IU/mL, 100 IU/mL | 10 mL |
| Product Name | Strength | Size |
|---|---|---|
| Acne Keto Cream (Ketoconazole / Niacinamide) | 2/4% | 30 mL |
| Acne Ultra Gel (Clindamycin / Niacinamide / Tretinoin) | 1/4/0.02% | 30 mL |
| Acne DNS Gel (Dapsone / Niacinamide / Spironolactone) | 6/2/5% | 30 mL |
| Anti-Aging Siro Gel (Acetyl-D Glucosamine / Kojic Acid / Niacinamide / Sirolimus [Rapamycin]) | 2/4/4/0.001% | 30 mL |
| Anti-Aging Ultra Cream (Ascorbic Acid / Azelaic Acid / ALA / Aloe Vera / Estriol / Progesterone) | 10/5/1/0.5/ 0.1/2% | 30 mL |
| Anti-Aging Vita Gel (Niacinamide / Tretinoin / Vitamin C / Vitamin E) | 4/0.03/5/1% | 30 mL |
| Anti-Fungal Nail Solution (Terbinane / Itraconazole / Ibuprofen) | 2/1/2% | 15 mL |
| Arousal Cream 1 (Aminophylline / Ergoloid Mesylate / | 30/0.5/ | |
| Pentoxifylline / Sildenal Citrate / Testosterone / | 50/10/1/ | 30 mL |
| L-Arginine) | 60 mg/mL | |
| Arousal Cream 2 (Aminophylline / Ergoloid Mesylate / Pentoxifylline / Sildenal Citrate / Testosterone) | 30/0.5/50/10/1 mg/mL | 30 mL |
| Arousal Cream 3 (Aminophylline / Ergoloid Mesylate / Pentoxifylline / Testosterone / L-Arginine) | 30/0.5/50/1/60 mg/mL | 30 mL |
| Arousal Cream 4 (Aminophylline / Ergoloid Mesylate / Pentoxifylline / Sildenal Citrate / L-Arginine) | 30/0.5/50/10/60 mg/mL | 30 mL |
| Arousal Cream 5 (Aminophylline / Ergoloid Mesylate / Pentoxifylline / Sildenal Citrate) | 30/0.5/50/10 mg/mL | 30 mL |
| Bi-Est Cream (Estriol / Estradiol) - (80/20) & (50/50) | 1-10 mg/mL | 30 mL |
| Bimatoprost (Generic) Eyelash Solution | 0.03% | 3 mL, 5 mL |
| Bimatoprost (Latisse) Eyelash Solution | 0.03% | 3 mL, 5 mL |
| DHEA Cream | 100 mg/mL | 30 mL |
| Estradiol Patch (Generic) | 0.025 mg/day, 0.0375 mg/day, 0.05 mg/day, 0.075 mg/day, 0.1 mg/day | Each |
| Estradiol Patch (Vivelle-Dot) | 0.025 mg/day, 0.0375 mg/day, 0.05 mg/day, 0.075 mg/day, 0.1 mg/day | Each |
| Hair Restore L Foam (Latanoprost) | 0.01% | 30 mL |
| Hair Restore L Extra Strength Foam (Latanoprost) ** Hair Restore L Ultra Strength Foam (Latanoprost) ** | 0.1% 0.1% | 30 mL 30 mL |
| Hair Restore Lite Scalp Solution (Minoxidil / Azelaic Acid) | 5/12.5% | 60 mL |
| Hair Restore MML Scalp Solution (Minoxidil / Melatonin / Latanoprost) ** | 3/0.2/0.01% | 60 mL |
| Hydrate Cream (Acetyl-D Glucosamine / Niacinamide) | 2/4% | 30 mL |
| NAD+ Cream | 10% | 30 mL |
| Melasma HQ 4.1 Cream (Hydroquinone / Tretinoin / Kojic Acid / Hydrocortisone) | 4/0.1/4/1% | 30 mL |
| Melasma HQ 6.1 Cream (Hydroquinone / Tretinoin / Kojic Acid / Hydrocortisone) | 6/0.1/4/1% | 30 mL |
| Melasma HQ 8.1 Cream (Hydroquinone / Tretinoin / Kojic Acid / Hydrocortisone) | 8/0.1/4/1% | 30 mL |
| Melasma NT Cream (Niacinamide / Tranexamic Acid) | 5/3% | 30 mL |
| Melasma TA Gel (Niacinamide / Tranexamic Acid / Tretinoin) | 4/4/0.03% | 30 mL |
| Pregnenolone Cream | 100 mg/mL | 30 mL |
| Progesterone Cream | 50 mg/ML, 150 mg/ML, 200 mg/ML, 250 mg/ML | 30 mL |
| Progesterone Gel (Crinone) | 8% | Each |
| Rosacea ABIMN Gel (Azelaic Acid / Brimonidine Tartrate / Ivermectin / Metronidazole / Niacinamide) | 5/0.25/1/1/4% | 30 mL |
| Rosacea AIMN Cream (Azelaic Acid / Ivermectin / Metronidazole / Niacinamide) Rosacea INO Gel (Ivermectin / Niacinamide / Oxymetazoline HCl) | 5/1/1/4% 1/2/0.75% | 30 mL |
| Scar PT Gel (Pentoxifylline / Triamcinolone Acetonide) | 0.5/0.1% | 30 mL |
| Testosterone Nasal Gel | 1-49 mg/mL, 5 mg / 0.05 mL, 10 mg / 0.05 mL | 30 mL, 3 mL |
| Tretinoin TAAN Sensitive Cream (Tretinoin / Azelaic Acid / Niacinamide) Tretinoin TAAN Mild Cream (Tretinoin / Azelaic Acid / Niacinamide) | 0.015/4/4%, 0.03/4/4% | 30 mL |
| Tretinoin TAAN Strong Cream (Tretinoin / Azelaic Acid / Niacinamide) | 0.045/4/4% | 30 mL |
| Product Name | Strength | Size |
|---|---|---|
| Alpha Lipoic Acid Injection | 25 mg/mL | 30 mL |
| Arginine HCl Injection | 200 mg/mL | 30 mL |
| Ascorbic Acid Injection Corn-Free (Preserved) ** | 500 mg/mL | 30 mL |
| Bi-Amino Injection (Arginine HCl / Citrulline) | 100/100 mg/mL | 30 mL |
| Bremelanotide Injection | 10 mg/mL | 2 mL |
| Biotin Injection | 10 mg/mL | 10 mL |
| Cholecalciferol Injection (D3) (Grapeseed Oil) | 100,000 IU/mL | 5 mL |
| Co-Enzyme Q10 Injection (Ubidecarenone) (Grapeseed Oil) | 20 mg/mL | 10 mL |
| Cyanocobalamin Injection | 2,000 mcg/mL | 5 mL, 30 mL |
| EDTA Injection (Preservative Free) | 150 mg/mL | 30 mL |
| Estradiol Cypionate Injection (Depo?-Estradiol) | 5 mg/mL | 5 mL |
| Estradiol Cypionate Injection (Grapeseed Oil) | 10 mg/mL | 5 mL |
| Folic Acid Injection | 5 mg/mL | 10 mL |
| Glutathione Injection (Preserved) ** | 200 mg/mL | 30 mL |
| Lipo Injection (Methionine / Choline Chloride) | 25/50 mg/mL | 10 mL, 30 mL |
| Lipo-B Injection (Methionine / Choline Chloride / | 25/50/1 mg/mL | 10 mL |
| Cyanocobalamin) | 25/50/1 mg/mL | 30 mL |
| Lipo-C Injection (Methionine / Choline Chloride / | 15/50/ | 10 mL |
| Carnitine / Dexpanthenol) | 50/5 mg/mL | 30 mL |
| Liraglutide / Citrulline Injection ** | 10/25 mg/mL | 5 mL |
| Lysine HCl Injection | 100 mg/mL | 30 mL |
| Magnesium Chloride Injection | 300 mg/mL (30%) | 30 mL |
| Methylcobalamin Injection (Lyo) | 10,000 mcg | Each |
| NAD+ Injection (Lyo) | 500 mg, 1,000 mg | Each |
| Progesterone Injection (Sesame Oil) | 50 mg/mL | 10 mL |
| Sermorelin Acetate Injection (Lyo) | 6 mg, 9 mg, 15 mg | Each |
| Somatropin Injection (Genotropin Miniquick) ** | 0.2 mg, 0.4 mg | 7 Pack |
| Somatropin Injection (Norditropin Flexpro Pen) ** | 5 mg, 10 mg, 15 mg | Each |
| Somatropin Injection (Omnitrope) ** | 5.8 mg | Each |
| Somatropin Injection (Zomacton) ** | 5 mg | Each |
| Testosterone Cypionate Injection (Grapeseed Oil) | 20 mg/mL, 50 mg/mL, 100 mg/mL | 5 mL |
| Vitamin B-Complex Injection (B1 / B2 / B3 / B5 / B6) ** | 100/2/100/2/ 2 mg/mL | 30 mL |
Our specialists are trained in various medical fields, ensuring that we can address a wide range of health concerns and provide expert guidance across different specialties.
©2024 EverydayMed365. All rights reserved.