Product Name | Strength | Size |
---|---|---|
Chromium Picolinate Tablet | 200 mcg | Each |
Co Q-10 Capsule | 100 mg, 200 mg | Each |
Cyanocobalamin Tablet | 1,000 mcg, 2,500 mcg | Each |
DHEA (Immediate Release / Slow Release) Capsule | 5 mg, 10 mg, 15 mg, 20 mg, 25 mg, 50 mg, 75 mg, 100 mg | Each |
DIM (Diindolylmethane) Capsule | 200 mg | Each |
Melatonin Capsule | 10 mg | Each |
Metformin HCl ER Tablet | 500 mg, 750 mg, 1000 mg | Each |
Metformin HCl IR Tablet | 500 mg, 1000 mg | Each |
Metformin Synergy (Metformin HCl / Leucine / | 250/250/ | Each |
Methylcobalamin / Sildena?l) Capsule | 0.2/0.7 mg | Each |
Methylene Blue Capsule | 5 mg, 10 mg, 15 mg, 25 mg | Each |
Naltrexone HCl Capsule | 0.5 mg, 1 mg, 1.5 mg, 2 mg, 2.5 mg, 3 mg, 3.5 mg, 4 mg, 4.5 mg, 5 mg, 6 mg, 8 mg, 10 mg | Each |
Niacin IR Tablet | 500 mg | Each |
Niacin SR | 500 mg | Each |
Omega 3 Ethyl Esters Capsule | 1,000 mg | Each |
Omega 3 Fish Oil Capsule | 1,000 mg | Each |
Rapamycin (Sirolimus) Capsule | 1.75 mg, 2.25 mg | Each |
Selenium Capsule | 200 mcg | Each |
Vitamin D3 (Cholecalciferol) Capsule | 5,000 IU, 10,000 IU, 25,000 IU, 50,000 IU | Each |
Vitamin E Softgel Capsule | 400 IU | Each |
Product Name | Strength | Size |
---|---|---|
DHEA Troche | 100 mg | Each |
Product Name | Strength | Size |
---|---|---|
NAD+ Nasal Spray ** | 300 mg/mL | 15 mL |
Product Name | Strength | Size |
---|---|---|
Anti-Aging Siro Gel (Acetyl-D Glucosamine / Kojic Acid / Niacinamide / Sirolimus [Rapamycin]) | 2/4/4/0.001% | 30 mL |
Anti-Aging Ultra Cream (Ascorbic Acid / Azelaic Acid / ALA / Aloe Vera / Estriol / Progesterone) | 10/5/1/ | 30 mL |
Anti-Aging Vita Gel (Niacinamide / Tretinoin / Vitamin C / Vitamin E)NAD+ Cream ** | 0.5/0.1/2%, 4/0.03/5/1% | 30 mL |
Tretinoin TAAN Mild Cream (Tretinoin / Azelaic Acid / Niacinamide) | 0.03/4/4% | 30 mL |
Tretinoin TAAN Strong Cream (Tretinoin / Azelaic Acid / Niacinamide) | 0.045/4/4% | 30 mL |
Tretinoin TAAN Sensitive Cream (Tretinoin / Azelaic Acid / Niacinamide) | 0.015/4/4% | 30 mL |
Product Name | Strength | Size |
---|---|---|
Alpha Lipoic Acid Injection | 25 mg/mL | 30 mL |
Cholecalciferol Injection (D3) (Grapeseed Oil) | 100,000 IU/mL | 5 mL |
Co-Enzyme Q10 Injection (Ubidecarenone) (Grapeseed Oil) | 20 mg/mL | 10 mL |
Glutathione Injection (Preserved) ** | 200 mg/mL | 30 mL |
Liraglutide / Citrulline Injection ** | 10/25 mg/mL | 5 mL |
Methylcobalamin Injection (Lyo) | 10,000 mcg | Each |
NAD+ Injection (Lyo) | 500 mg, 1,000 mg | Each |
Semaglutide / Cyanocobalamin Injection | 1/0.5 mg/mL | 1 mL, 2.5 mL |
Semaglutide / Cyanocobalamin Injection | 5/0.5 mg/mL | 1 mL, 2.5 mL |
Semaglutide Injection (Ozempic) ** | 0.25-0.5 mg/Dose, 1 mg/Dose, 2 mg/Dose | 2 mg/Pen, 4 mg/Pen, 8 mg/Pen |
Semaglutide Injection (Wegovy) ** | 0.25 mg, 0.5 mg, 1 mg, 1.7 mg, 2.4 mg | 4 Pack |
Sermorelin Acetate Injection (Lyo) | 6 mg, 9 mg, 15 mg | Each |
Somatropin Injection (Genotropin Miniquick) ** | 0.2 mg, 0.4 mg | 7 Pack |
Somatropin Injection (Norditropin Flexpro Pen) ** | 5 mg, 10 mg, 15 mg | Each |
Somatropin Injection (Omnitrope) ** | 5.8 mg | Each |
Somatropin Injection (Zomacton) ** | 5 mg | Each |
Testosterone Cypionate Injection (Grapeseed Oil) | 20 mg/mL, 50 mg/mL, 100 mg/mL, 150 mg/mL | 5 mL |
Testosterone Cypionate Injection (Grapeseed Oil) | 200 mg/mL | 2.5 mL |
Testosterone Cypionate Injection (Grapeseed Oil) | 200 mg/mL | 5 mL, 10 mL |
Testosterone Cypionate Injection (Generic) | 200 mg/mL | Each |
Testosterone Cypionate Injection (Depo-Testosterone) | 200 mg/mL | Each |
Testosterone Cypionate / Testosterone Propionate | 160/40 mg/mL | 5 mL |
Injection (Grapeseed Oil) Testosterone Cypionate / Testosterone Propionate | 160/40 mg/mL | 10 mL |
Injection (Grapeseed Oil) Testosterone Enanthate Injection (Grapeseed Oil) | 200 mg/mL | 5 mL |
Testosterone Enanthate Injection (Grapeseed Oil) | 200 mg/mL | 10 mL |
Testosterone Enanthate Injection (Generic) | 200 mg/mL | 5 mL |
Tirzepatide / Niacinamide Injection ** | 8/2 mg/mL 17/2 mg/mL | 2.5 mL |
Tirzepatide (Mounjaro) Injection ** | 2.5 mg/0.5 mL, 5 mg/0.5 mL, 7.5 mg/0.5 mL, 10 mg/0.5 mL, 15 mg/0.5 mL | 2 mL |
Our specialists are trained in various medical fields, ensuring that we can address a wide range of health concerns and provide expert guidance across different specialties.
©2024 EverydayMed365. All rights reserved.